Stratton Brook Hut will be open to day visitors and selling lunches for summer weekends 2025! Hike, bike, or trail run up for refreshing beverages or a tasty lunch. Stop in and take a load off in our great room, use the facilities, and refill your water bottles. All are welcome!
- Lunch for sale 11-2pm Saturday and Sundays
- Beverages for sale 11-5pm Saturday and Sundays



Weekend Lunch Offerings
Main: Hamburgers and hot dogs (veggie options available)
Beverages: Coffee, tea, beer, non-alcoholic beer, wine, root beer, seltzer, and more
Stratton Brook Hut Lunch Calendar
Please note, there are select weekends Stratton will not be open for lunch. Check below before trekking up!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1Unavailable | 2Unavailable | 3Unavailable | ||||
4Unavailable | 5Unavailable | 6Unavailable | 7Unavailable | 8Unavailable | 9Unavailable | 10Unavailable |
11Unavailable | 12Unavailable | 13Unavailable | 14Unavailable | 15Unavailable | 16Unavailable | 17Unavailable |
18Unavailable | 19Unavailable | 20Unavailable | 21Unavailable | 22Unavailable | 23Unavailable | 24Available |
25Available | 26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable | 30Unavailable | 31Available |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1Available | 2Unavailable | 3Unavailable | 4Unavailable | 5Unavailable | 6Unavailable | 7Available |
8Available | 9Unavailable | 10Unavailable | 11Unavailable | 12Unavailable | 13Unavailable | 14Available |
15Available | 16Unavailable | 17Unavailable | 18Unavailable | 19Unavailable | 20Unavailable | 21Available |
22Available | 23Unavailable | 24Unavailable | 25Unavailable | 26Unavailable | 27Unavailable | 28Available |
29Available | 30Unavailable |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1Unavailable | 2Unavailable | 3Unavailable | 4Unavailable | 5Available | ||
6Available | 7Unavailable | 8Unavailable | 9Unavailable | 10Unavailable | 11Unavailable | 12Unavailable |
13Available | 14Unavailable | 15Unavailable | 16Unavailable | 17Unavailable | 18Unavailable | 19Unavailable |
20Available | 21Unavailable | 22Unavailable | 23Unavailable | 24Unavailable | 25Unavailable | 26Available |
27Available | 28Unavailable | 29Unavailable | 30Unavailable | 31Unavailable |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1Unavailable | 2Available | |||||
3Available | 4Unavailable | 5Unavailable | 6Unavailable | 7Unavailable | 8Unavailable | 9Available |
10Available | 11Unavailable | 12Unavailable | 13Unavailable | 14Unavailable | 15Unavailable | 16Available |
17Available | 18Unavailable | 19Unavailable | 20Unavailable | 21Unavailable | 22Unavailable | 23Unavailable |
24Unavailable | 25Unavailable | 26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable | 30Available |
31Available |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1Unavailable | 2Unavailable | 3Unavailable | 4Unavailable | 5Unavailable | 6Available | |
7Available | 8Unavailable | 9Unavailable | 10Unavailable | 11Unavailable | 12Unavailable | 13Available |
14Available | 15Unavailable | 16Unavailable | 17Unavailable | 18Unavailable | 19Unavailable | 20Available |
21Available | 22Unavailable | 23Unavailable | 24Unavailable | 25Unavailable | 26Unavailable | 27Unavailable |
28Available | 29Unavailable | 30Unavailable |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1Unavailable | 2Unavailable | 3Unavailable | 4Available | |||
5Available | 6Unavailable | 7Unavailable | 8Unavailable | 9Unavailable | 10Unavailable | 11Available |
12Available | 13Unavailable | 14Unavailable | 15Unavailable | 16Unavailable | 17Unavailable | 18Unavailable |
19Unavailable | 20Unavailable | 21Unavailable | 22Unavailable | 23Unavailable | 24Unavailable | 25Unavailable |
26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable | 30Unavailable | 31Unavailable |