Trails
Maintained by a dedicated crew, the trail system at Maine Huts & Trails is unforgettable. Featuring 50+ miles of winding switchbacks, paths along mountain streams, remote wilderness, and incredible views, the trails leading to the huts are some of the best in the world. When using the trail system, you’ll be following white and blue diamonds; white for the main trail which is groomed for skiing in the winter, and blue for ungroomed side trails. View our full trail map and elevation details and check our trail conditions page for trail work, closures and updates.
The chart below shows all trails in our network. Select the trails for detailed descriptions and images. Looking for full descriptions on getting to/between the huts? Read our trails to the huts page. Planning a visit in winter? Visit our choosing the best winter trip page for suggestions.
**Our trails connect with others in the area, managed by the town of Carrabassett, local CRNemba chapter, and the Sugarloaf Outdoor Center. Please visit their pages for other local trail conditions, singletrack mountain bike conditions, closures, and more.**
Title | Level | Distance | Type | Groomed | Best For |
---|---|---|---|---|---|
Lower Newton’s Revenge | More Difficult | 1.6 miles | Doubletrack | Yes | Snowshoeing Nordic Skiing Hiking Mountain Biking |
Upper Newton’s Revenge | Most Difficult | .72 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
Oak Knoll | More Difficult | 2.6 miles | Singletrack | No | Hiking Mountain Biking Snowshoeing |
Crommett’s Overlook | More Difficult | 3.01 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
Airport Trail (Maine Hut Trail) | Easiest | 1.11 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
Poplar Stream Trail (Maine Hut Trail) | More Difficult | 1.81 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
Warren’s Trail | More Difficult | 1.68 miles | Backcountry | No | Snowshoeing Hiking |
Larry’s Trail | More Difficult | 1.03 miles | Backcountry | No | Snowshoeing Hiking |
Sticky Trail (Maine Hut Trail) | Easiest | 2.97 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
East Flagstaff Road to Halfway Yurt | More Difficult | 2.18 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
Halfway Yurt to Flagstaff Trailhead | More Difficult | 3.76 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
Flagstaff Trailhead to Flagstaff Hut | Easiest | 2.2 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
Shore Trail | Easiest | 2.05 miles | Backcountry | No | Snowshoeing Hiking |
Beaver Trail | Easiest | .15 miles | Backcountry | No | Snowshoeing Hiking |
Birch Trail | Easiest | .22 miles | Backcountry | No | Snowshoeing Hiking |
Flagstaff Hut to Day Use Picnic Site | Easiest | 2.6 miles | Doubletrack | Yes | Nordic Skiing Snowshoeing Hiking Mountain Biking |
Nordic Skiing
Snowshoeing
Hiking
Mountain Biking