Our hut staff put in long hours during the winter season. Winter volunteers at the huts on our self-service days give the crew a much-need break to go skiing, do laundry, or simply take time to themselves. Volunteers who have previously been trained in winter caretaking are welcome to sign up for a hut stay Monday, Tuesday, Wednesday and up until Thursday morning to help out at the huts. Volunteer duties for shifts are decided by the hut staff since they know exactly what they need.
Potential Tasks
- Wood stacking
- Snow removal
- Kitchen, bathroom, bunkroom and great room cleaning
- Tidying up the basement
- Pantry and beverage organization and inventory
- Library and game room organizing
The Essentials for your stay:
- Backpack or pull sled in a sleeping bag, pillowcase and outdoor winter footwear. Read our full suggested packing list.
- BYOF (Bring your own food).
- Accommodations in your own bunkroom.
Volunteer Availability Calendar
Dates in green are available, dates in tan are not available.
Please email Sami at [email protected] to reserve a shift. Trained caretakers only, please!
Stratton Brook Hut
January 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1Unavailable | 2Unavailable | 3Unavailable | 4Unavailable |
5Unavailable | 6Available | 7Available | 8Available | 9Unavailable | 10Unavailable | 11Unavailable |
12Unavailable | 13Available | 14Available | 15Available | 16Unavailable | 17Unavailable | 18Unavailable |
19Unavailable | 20Unavailable | 21Unavailable | 22Unavailable | 23Unavailable | 24Unavailable | 25Unavailable |
26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable | 30Unavailable | 31Unavailable | |
February 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1Unavailable |
2Unavailable | 3Available | 4Available | 5Available | 6Unavailable | 7Unavailable | 8Unavailable |
9Unavailable | 10Unavailable | 11Unavailable | 12Unavailable | 13Unavailable | 14Unavailable | 15Unavailable |
16Unavailable | 17Available | 18Available | 19Available | 20Unavailable | 21Unavailable | 22Unavailable |
23Unavailable | 24Available | 25Available | 26Available | 27Unavailable | 28Unavailable | |
March 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1Unavailable |
2Unavailable | 3Available | 4Available | 5Available | 6Unavailable | 7Unavailable | 8Unavailable |
9Unavailable | 10Available | 11Available | 12Available | 13Unavailable | 14Unavailable | 15Unavailable |
16Unavailable | 17Available | 18Available | 19Available | 20Unavailable | 21Unavailable | 22Unavailable |
23Unavailable | 24Unavailable | 25Unavailable | 26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable |
30Unavailable | 31Unavailable | | | | | |
Poplar Stream Hut
January 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1Unavailable | 2Unavailable | 3Unavailable | 4Unavailable |
5Unavailable | 6Unavailable | 7Unavailable | 8Unavailable | 9Unavailable | 10Unavailable | 11Unavailable |
12Unavailable | 13Available | 14Available | 15Available | 16Unavailable | 17Unavailable | 18Unavailable |
19Unavailable | 20Available | 21Available | 22Available | 23Unavailable | 24Unavailable | 25Unavailable |
26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable | 30Unavailable | 31Unavailable | |
February 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1Unavailable |
2Unavailable | 3Available | 4Available | 5Available | 6Unavailable | 7Unavailable | 8Unavailable |
9Unavailable | 10Unavailable | 11Unavailable | 12Unavailable | 13Unavailable | 14Unavailable | 15Unavailable |
16Unavailable | 17Available | 18Available | 19Available | 20Unavailable | 21Unavailable | 22Unavailable |
23Unavailable | 24Available | 25Available | 26Available | 27Unavailable | 28Unavailable | |
March 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1Unavailable |
2Unavailable | 3Unavailable | 4Unavailable | 5Unavailable | 6Unavailable | 7Unavailable | 8Unavailable |
9Unavailable | 10Unavailable | 11Unavailable | 12Unavailable | 13Unavailable | 14Unavailable | 15Unavailable |
16Unavailable | 17Available | 18Available | 19Available | 20Unavailable | 21Unavailable | 22Unavailable |
23Unavailable | 24Unavailable | 25Unavailable | 26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable |
30Unavailable | 31Unavailable | | | | | |
Flagstaff Lake Hut
January 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1Unavailable | 2Unavailable | 3Unavailable | 4Unavailable |
5Unavailable | 6Unavailable | 7Unavailable | 8Unavailable | 9Unavailable | 10Unavailable | 11Unavailable |
12Unavailable | 13Unavailable | 14Unavailable | 15Unavailable | 16Unavailable | 17Unavailable | 18Unavailable |
19Unavailable | 20Available | 21Available | 22Available | 23Unavailable | 24Unavailable | 25Unavailable |
26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable | 30Unavailable | 31Unavailable | |
February 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1Unavailable |
2Unavailable | 3Unavailable | 4Unavailable | 5Unavailable | 6Unavailable | 7Unavailable | 8Unavailable |
9Unavailable | 10Unavailable | 11Unavailable | 12Unavailable | 13Unavailable | 14Unavailable | 15Unavailable |
16Unavailable | 17Unavailable | 18Unavailable | 19Unavailable | 20Unavailable | 21Unavailable | 22Unavailable |
23Unavailable | 24Unavailable | 25Unavailable | 26Unavailable | 27Unavailable | 28Unavailable | |
March 2025Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1Unavailable |
2Unavailable | 3Unavailable | 4Unavailable | 5Unavailable | 6Unavailable | 7Unavailable | 8Unavailable |
9Unavailable | 10Unavailable | 11Unavailable | 12Unavailable | 13Unavailable | 14Unavailable | 15Unavailable |
16Unavailable | 17Unavailable | 18Unavailable | 19Unavailable | 20Unavailable | 21Unavailable | 22Unavailable |
23Unavailable | 24Unavailable | 25Unavailable | 26Unavailable | 27Unavailable | 28Unavailable | 29Unavailable |
30Unavailable | 31Unavailable | | | | | |